Quote:
Original Posted By
kayowww ►bulls kalah 83-80,tipis bgt cuy,gw belum liat stats scorernya siapa aja.
CHICAGO BULLS (41-18)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
L. Deng F 44:02 6-14 3-7 0-0 -1 0 5 5 3 3 2 2 1 0 15
C. Boozer F 33:19 5-11 0-0 1-2 +1 1 6 7 1 3 0 2 1 0 11
J. Noah C 33:57 3-6 0-0 7-10 +3 6 6 12 4 4 1 2 1 0 13
K. Bogans G 18:34 3-3 2-2 0-0 -2 1 0 1 0 1 0 0 0 0 8
D. Rose G 37:27 5-21 0-6 2-3 -5 2 3 5 12 1 1 6 0 2 12
R. Brewer 15:47 2-5 0-0 0-0 -5 0 0 0 3 0 1 0 0 0 4
T. Gibson 14:33 3-5 0-0 0-0 -2 2 0 2 1 3 1 1 0 0 6
O. Asik 14:03 1-2 0-0 2-4 -6 4 5 9 1 1 0 1 2 0 4
C. Watson 10:41 0-3 0-2 1-2 0 0 1 1 1 1 0 2 0 0 1
K. Korver 17:37 2-3 2-3 0-0 +2 0 1 1 0 2 0 0 0 0 6
12 assist 12 points ..